|
NASCAR Results
Status: Final
Last Updated: Saturday, Aug 21, 2010 11:44 pm, EDT
Irwin Tools Night Race
Bristol Motor Speedway
1 Kyle Busch (18) Toyota 195/10 500 283 $331,731 Chart
Busch sweeps all 3 Bristol races
Kyle Busch made NASCAR history Saturday night with an unprecedented sweep of three national races in one week, completing the trifecta with a victory in the Sprint Cup race at Bristol Motor Speedway.
Order Driver (No.) Car Pts/Bonus Laps Laps Led Winnings Lap Progress
2 David Reutimann (00) Toyota 175/5 500 25 $246,256 Chart
3 Jamie McMurray (1) Chevrolet 170/5 500 11 $196,754 Chart
4 Clint Bowyer (33) Chevrolet 165/5 500 1 $155,375 Chart
5 Kasey Kahne (9) Ford 155/0 500 0 $158,465 Chart
6 Ryan Newman (39) Chevrolet 150/0 500 0 $146,204 Chart
7 Juan Pablo Montoya (42) Chevrolet 146/0 500 0 $145,331 Chart
8 Greg Biffle (16) Ford 142/0 500 0 $118,025 Chart
9 Kurt Busch (2) Dodge 138/0 500 0 $147,273 Chart
10 Matt Kenseth (17) Ford 134/0 500 0 $148,526 Chart
11 Jeff Gordon (24) Chevrolet 135/5 500 2 $144,626 Chart
12 Carl Edwards (99) Ford 127/0 500 0 $137,548 Chart
13 Dale Earnhardt Jr. (88) Chevrolet 124/0 500 0 $108,875 Chart
14 Kevin Harvick (29) Chevrolet 121/0 499 0 $136,476 Chart
15 Reed Sorenson (83) Toyota 118/0 499 0 $135,823 Chart
16 Jeff Burton (31) Chevrolet 115/0 499 0 $133,890 Chart
17 Martin Truex Jr. (56) Toyota 112/0 499 0 $96,900 Chart
18 Joey Logano (20) Toyota 109/0 499 0 $132,765 Chart
19 Brad Keselowski (12) Dodge 106/0 499 0 $122,710 Chart
20 Marcos Ambrose (47) Toyota 103/0 499 0 $123,273 Chart
21 Paul Menard (98) Ford 100/0 499 0 $102,200 Chart
22 Travis Kvapil (34) Ford 102/5 498 1 $93,900 Chart
23 Mark Martin (5) Chevrolet 99/5 498 1 $110,625 Chart
24 Jeff Green (26) Ford 91/0 497 0 $100,300 Chart
25 Sam Hornish Jr. (77) Dodge 88/0 497 0 $99,675 Chart
26 David Gilliland (38) Ford 85/0 495 0 $109,910 Chart
27 Tony Stewart (14) Chevrolet 87/5 494 1 $127,153 Chart
28 Tony Raines (37) Ford 79/0 492 0 $106,193 Chart
29 Elliott Sadler (19) Ford 76/0 491 0 $97,010 Chart
30 Regan Smith (78) Chevrolet 73/0 489 0 $94,375 Chart
31 A J Allmendinger (43) Ford 70/0 488 0 $124,116 Chart
32 David Ragan (6) Ford 67/0 486 0 $94,155 Chart
33 Scott Speed (82) Toyota 64/0 486 0 $100,618 Chart
34 Denny Hamlin (11) Toyota 61/0 473 0 $107,685 Chart
35 Jimmie Johnson (48) Chevrolet 63/5 415 175 $151,753 Chart
36 Kevin Conway (7) Toyota 55/0 212 0 $97,763 Chart
37 Landon Cassill (71) Chevrolet 52/0 129 0 $86,555 Chart
38 Bobby Labonte (09) Chevrolet 49/0 118 0 $85,445 Chart
39 Casey Mears (13) Toyota 46/0 58 0 $85,335 Chart
40 Robby Gordon (07) Toyota 43/0 50 0 $85,225 Chart
41 Todd Bodine (164) Toyota 40/0 47 0 $85,000 Chart
42 Scott Riggs (66) Toyota 37/0 32 0 $84,885 Chart
43 Michael McDowell (55) Toyota 34/0 16 0 $85,203 Chart
__________________
Rick
Nitro Year: 2007 (1 of 113,000 sold)
Nitro Model: R/T 4X4 Stone White
CAT-BACK Exhaust, CAI, Projector Head Lamps
Fully-Equipped w/all factory options
|