|
Month Sales Vol % Sales CYTD Vol %
Model 2010 2009 Change 2010 2009 Change
Sebring 4,053 1,320 207% 14,589 6,956 110%
300 4,127 2,946 40% 14,066 12,703 11%
Crossfire 0 32 -100% 0 177 -100%
PT Cruiser 838 1,414 -41% 2,904 6,212 -53%
Aspen 1 550 -100% 28 3,806 -99%
Pacifica 0 169 -100% 0 1,139 -100%
Town & Country 13,367 7,443 80% 37,947 28,587 33%
CHRYSLER BRAND 22,386 13,874 61% 69,534 59,580 17%
Compass 1,443 712 103% 6,376 3,859 65%
Patriot 2,404 1,983 21% 10,040 8,386 20%
Wrangler 8,327 9,336 -11% 27,592 34,786 -21%
Liberty 3,490 3,301 6% 14,214 15,275 -7%
Grand Cherokee 3,393 3,600 -6% 19,304 15,987 21%
Commander 588 738 -20% 5,566 3,923 42%
JEEP BRAND 19,645 19,670 0% 83,092 82,216 1%
Caliber 3,671 2,544 44% 11,372 10,778 6%
Avenger 6,000 1,365 340% 15,669 9,918 58%
Charger 8,944 4,703 90% 27,652 21,890 26%
Challenger 3,713 2,619 42% 10,752 11,018 -2%
Viper 19 29 -34% 87 245 -64%
Magnum 0 5 -100% 0 77 -100%
Journey 4,475 4,436 1% 18,046 18,130 0%
Caravan 10,435 6,687 56% 31,872 30,267 5%
Nitro 1,536 1,351 14% 5,745 6,569 -13%
Durango 2 331 -99% 34 1,862 -98%
DODGE BRAND 38,795 24,070 61% 121,229 110,754 9%
Dakota 1,192 878 36% 4,186 5,235 -20%
Ram P/U 13,665 17,903 -24% 51,707 64,522 -20%
Sprinter 20 287 -93% 170 1,583 -89%
RAM BRAND 14,877 19,068 -22% 56,063 71,340 -21%
TOTAL DODGE 53,672 43,138 24% 177,292 182,094 -3%
TOTAL CHRYSLER GROUP LLC 95,703 76,682 25% 329,918 323,890 2%
TOTAL CAR 30,527 15,563 96% 94,187 73,764 28%
TOTAL TRUCK 65,176 61,119 7% 235,731 250,126 -6%
Selling Days 26 26 100 101
__________________
Rick
Nitro Year: 2007 (1 of 113,000 sold)
Nitro Model: R/T 4X4 Stone White
CAT-BACK Exhaust, CAI, Projector Head Lamps
Fully-Equipped w/all factory options
|