|
Standings
Sprint Cup
CUP: How The Chase Field Stacks Up
Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings
1 +9 Denny Hamlin 5060 Leader 26 1 6 10 11 2 $4,292,228
2 +5 Jimmie Johnson 5050 10 26 2 5 10 14 4 $5,338,436
3 - Kyle Busch 5030 30 26 2 3 8 14 1 $4,861,478
4 -3 Kevin Harvick 5030 30 26 2 3 11 17 1 $5,164,351
5 +3 Kurt Busch 5020 40 26 2 2 8 15 2 $5,464,010
6 +4 Greg Biffle 5010 50 26 0 1 5 14 2 $3,734,487
7 -2 Tony Stewart 5010 50 26 2 1 7 14 1 $4,269,900
8 -4 Carl Edwards 5000 60 26 2 0 6 14 2 $4,096,479
9 -6 Jeff Gordon 5000 60 26 0 0 10 13 2 $4,379,398
10 -2 Matt Kenseth 5000 60 26 0 0 5 10 0 $4,091,273
11 -4 Jeff Burton 5000 60 26 0 0 5 13 0 $3,943,397
12 - Clint Bowyer 5000 60 26 0 0 4 14 2 $3,402,729
__________________
Rick
Nitro Year: 2007 (1 of 113,000 sold)
Nitro Model: R/T 4X4 Stone White
CAT-BACK Exhaust, CAI, Projector Head Lamps
Fully-Equipped w/all factory options
|