August 4, 2009
By the numbers: Sales data for vehicles assembled in Michigan
Made in Michigan
Here's how vehicles assembled in Michigan sold last month. Note that some models are also made elsewhere.
Vehicle City July 2009 % change YTD 2009 % change
GENERAL MOTORS
Buick Enclave Lansing 3,797 -2.5% 24,673 -3.8%
Buick Lucerne Detroit/Ham-tramck 1,834 -54.4% 18,193 -42.6%
Cadillac CTS Lansing 2,383 -54.7% 22,942 -38.4%
Cadillac DTS Detroit/Ham-tramck 901 -58.7% 9,011 -51.0%
Cadillac SRX Lansing 648 -55.2% 4,503 -58.8%
Cadillac STS Lansing 358 -66.8% 4,272 -60.4%
Chevrolet Malibu Orion 15,339 -7.8% 91,168 -13.3%
Chevrolet Silverado Flint, Pontiac 27,617 -16.3% 177,566 -32.8%
GMC Acadia Lansing 4,974 -7.8% 32,334 -26.0%
GMC Sierra Pontiac 10,465 -9.8% 60,532 -36.1%
Pontiac G6 Orion 8,193 -38.2% 47,815 -51.7%
Saturn Outlook Lansing 926 -60.9% 9,163 -40.6%
FORD
Ford Expedition Wayne 2,565 -26.1% 16,521 -53.8%
Ford F-Series Dearborn 36,327 -19.0% 215,959 -32.4%
Ford Focus Wayne 21,830 43.6% 91,184 -34.2%
Ford Mustang Flat Rock 6,686 -37.6% 40,474 -38.5%
Lincoln Mark LT Dearborn 2 -99.6% 144 -94.7%
Lincoln Navigator Wayne 450 -41.4% 3,544 -63.8%
CHRYSLER
Chrysler Sebring Sterling Heights 2,781 -27.1% 13,466 -74.0%
Dodge Avenger Sterling Heights 5,616 30.1% 20,354 -55.5%
Dodge Dakota Warren 730 -71.8% 7,473 -62.6%
Dodge Ram Warren 17,723 -16.9% 112,239 -25.3%
Dodge Viper Detroit 20 -77.3% 329 -51.8%
Jeep Grand Cherokee Detroit 3,520 -32.8% 26,610 -44.6%
Jeep Commander Detroit 522 -81.1% 6,025 -68.4%
OTHERS
Mazda6 Flat Rock 2,517 1.9% 20,165 -43.2%
Mitsubishi Raider Warren 67 -71.7% 1,560 14.3%
Source: Autodata
LINK:
By the numbers: Sales data for vehicles assembled in Michigan | Freep.com | Detroit Free Press